Dividend History

Dividend History

Historical Common Stock Dividends Issued

Declared Payable Amount Type
May 23, 2024 Jun 24, 2024 0.72 U.S. Currency
Jan 18, 2024 Mar 25, 2024 0.72 U.S. Currency
Total dividends paid in 2024:
1.44
Declared Payable Amount Type
Nov 9, 2023 Dec 18, 2023 0.72 U.S. Currency
Aug 10, 2023 Sep 18, 2023 0.70 U.S. Currency
May 11, 2023 Jun 20, 2023 0.70 U.S. Currency
Jan 19, 2023 Mar 20, 2023 0.70 U.S. Currency
Total dividends paid in 2023:
2.82
Declared Payable Amount Type
Nov 10, 2022 Dec 19, 2022 0.70 U.S. Currency
Aug 04, 2022 Sep 19, 2022 0.68 U.S. Currency
May 12, 2022
Jun 20, 2022 0.68 U.S. Currency
Jan 11, 2022 Mar 21, 2022 0.68 U.S. Currency
Total dividends paid in 2022:
2.74
Declared Payable Amount Type
Nov 10, 2021 Dec 20, 2021 0.68 U.S. Currency
Jul 23, 2021 Sep 21, 2021 0.66 U.S. Currency
May 13, 2021 Jun 1, 2021 0.66 U.S. Currency
Jan 12, 2021 Mar 15, 2021 0.66 U.S. Currency
Total dividends paid in 2021:
2.66
Declared Payable Amount Type
Nov 11, 2020 Dec 21, 2020 0.66 U.S. Currency
Jul 9, 2020 Sep 22, 2020 0.63 U.S. Currency
May 7, 2020 Jun 16, 2020 0.63 U.S. Currency
Jan 14, 2020 Mar 16, 2020 0.63 U.S. Currency
Total dividends paid in 2020:
2.55
Declared Payable Amount Type
Nov 8, 2019 Dec 16, 2019 0.63 U.S. Currency
Jul 19, 2019 Sep 16, 2019 0.60 U.S. Currency
May 8, 2019 Jun 18, 2019 0.60 U.S. Currency
Jan 18, 2019 Mar 18, 2019 0.60 U.S. Currency
Total dividends paid in 2019:
2.43
Declared Payable Amount Type
Nov 9, 2018 Dec 17, 2018 0.60 U.S. Currency
Jul 12, 2018 Sep 18, 2018 0.56 U.S. Currency
May 11, 2018 Jun 19, 2018 0.56 U.S. Currency
Jan 19, 2018 Mar 19, 2018 0.56 U.S. Currency
Total dividends paid in 2018:
2.28
Declared Payable Amount Type
Nov 10, 2017 Dec 18, 2017 0.56 U.S. Currency
Aug 7, 2017 Sep 19, 2017 0.53 U.S. Currency
May 12, 2017 Jun 20, 2017 0.53 U.S. Currency
Jan 13, 2017 Mar 20, 2017 0.53 U.S. Currency
Total dividends paid in 2017:
2.15
Declared Payable Amount Type
Nov 28, 2016 Dec 12, 2016 0.53 U.S. Currency
Jul 7, 2016 Sep 13, 2016 0.50 U.S. Currency
May 13, 2016 Jun 14, 2016 0.50 U.S. Currency
Jan 15, 2016 Mar 14, 2016 0.50 U.S. Currency
Total dividends paid in 2016:
2.03
Declared Payable Amount Type
Sep 8, 2015 Dec 14, 2015 0.50 U.S. Currency
Jul 8, 2015 Sep 15, 2015 0.30 U.S. Currency
May 8, 2015 Jun 9, 2015 0.30 U.S. Currency
Jan 9, 2015 Mar 9, 2015 0.27 U.S. Currency
Total dividends paid in 2015:
1.37
Declared Payable Amount Type
Nov 14, 2014 Dec 15, 2014 0.27 U.S. Currency
Jul 10, 2014 Sep 9, 2014 0.27 U.S. Currency
May 9, 2014 Jun 10, 2014 0.27 U.S. Currency
Jan 10, 2014 Mar 10, 2014 0.25 U.S. Currency
Total dividends paid in 2014:
1.06
Declared Payable Amount Type
Nov 15, 2013 Dec 10, 2013 0.25 U.S. Currency
Jul 11, 2013 Sep 10, 2013 0.25 U.S. Currency
May 10, 2013 Jun 11, 2013 0.25 U.S. Currency
Jan 11, 2013 Mar 11, 2013 0.21 U.S. Currency
Total dividends paid in 2013:
0.96
Declared Payable Amount Type
Nov 9, 2012 Dec 10, 2012 0.21 U.S. Currency
Jul 12, 2012 Sep 11, 2012 0.21 U.S. Currency
May 11, 2012 Jun 12, 2012 0.21 U.S. Currency
Jan 13, 2012 Mar 12, 2012 0.18 U.S. Currency
Total dividends paid in 2012:
0.81
Declared Payable Amount Type
Nov 11, 2011 Dec 12, 2011 0.18 U.S. Currency
Jul 7, 2011 Sep 13, 2011 0.18 U.S. Currency
May 13, 2011 Jun 7, 2011 0.18 U.S. Currency
Jan 14, 2011 Mar 14, 2011 0.16 U.S. Currency
Total dividends paid in 2011:
0.70
Declared Payable Amount Type
Nov 12, 2010 Dec 13, 2010 0.16 U.S. Currency
Aug 11, 2010 Sep 14, 2010 0.16 U.S. Currency
May 14, 2010 Jun 8, 2010 0.16 U.S. Currency
Jan 25, 2010 Mar 8, 2010 0.15 U.S. Currency
Total dividends paid in 2010:
0.63
Declared Payable Amount Type
Nov 13, 2009 Dec 14, 2009 0.15 U.S. Currency
Jul 23, 2009 Sep 15, 2009 0.15 U.S. Currency
May 15, 2009 Jun 9, 2009 0.15 U.S. Currency
Jan 23, 2009 Mar 9, 2009 0.14 U.S. Currency
Total dividends paid in 2009:
0.59
Declared Payable Amount Type
Nov 14, 2008 Dec 10, 2008 0.14 U.S. Currency
Aug 12, 2008 Sep 9, 2008 0.14 U.S. Currency
May 16, 2008 Jun 10, 2008 0.14 U.S. Currency
Jan 25, 2008 Mar 10, 2008 0.12 U.S. Currency
Total dividends paid in 2008:
0.54
Declared Payable Amount Type
Nov 9, 2007 Dec 10, 2007 0.12 U.S. Currency
Aug 14, 2007 Sep 11, 2007 0.12 U.S. Currency
May 18, 2007 Jun 12, 2007 0.12 U.S. Currency
Feb 15, 2007 Mar 12, 2007 0.1 U.S. Currency
Total dividends paid in 2007:
0.46
Declared Payable Amount Type
Nov 10, 2006 Dec 11, 2006 0.1 U.S. Currency
Aug 16, 2006 Sep 12, 2006 0.1 U.S. Currency
May 19, 2006 Jun 13, 2006 0.1 U.S. Currency
Feb 8, 2006 Mar 7, 2006 0.08 U.S. Currency
Total dividends paid in 2006:
0.38
Declared Payable Amount Type
Nov 11, 2005 Dec 12, 2005 0.08 U.S. Currency
Aug 12, 2005 Sep 7, 2005 0.08 U.S. Currency
Apr 8, 2005 Jun 7, 2005 0.08 U.S. Currency
Feb 9, 2005 Mar 14, 2005 0.07 U.S. Currency
Total dividends paid in 2005:
0.31
Declared Payable Amount Type
Oct 22, 2004 Dec 7, 2004 0.07 U.S. Currency
Aug 2, 2004 Sep 7, 2004 0.07 U.S. Currency
Apr 16, 2004 Jun 8, 2004 0.07 U.S. Currency
Total dividends paid in 2004:
0.21

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Assurant, Inc. does not maintain or provide information directly to this service.




Investor Contact

Sean Moshier

Vice President, Investor Relations

55 Broadway, Suite 2901

New York, NY 10006

212-859-5831

Investor.Relations@assurant.com

Matt Cafarchio

Director, Investor Relations

55 Broadway, Suite 2901

New York, NY 10006

484-356-4791

Investor.Relations@assurant.com