Assurant
 
Investor Relations

 
Print Print page

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.16 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
May 14, 2010 May 20, 2010 May 24, 2010 Jun 8, 2010 0.16 U.S. Currency
Jan 25, 2010 Feb 18, 2010 Feb 22, 2010 Mar 8, 2010 0.15 U.S. Currency
Total dividends paid in 2010: 0.3100
Nov 13, 2009 Nov 25, 2009 Nov 30, 2009 Dec 14, 2009 0.15 U.S. Currency
Jul 23, 2009 Aug 27, 2009 Aug 31, 2009 Sep 15, 2009 0.15 U.S. Currency
May 15, 2009 May 21, 2009 May 26, 2009 Jun 9, 2009 0.15 U.S. Currency
Jan 23, 2009 Feb 19, 2009 Feb 23, 2009 Mar 9, 2009 0.14 U.S. Currency
Total dividends paid in 2009: 0.5900
Nov 14, 2008 Nov 20, 2008 Nov 24, 2008 Dec 10, 2008 0.14 U.S. Currency
Aug 12, 2008 Aug 21, 2008 Aug 25, 2008 Sep 9, 2008 0.14 U.S. Currency
May 16, 2008 May 22, 2008 May 27, 2008 Jun 10, 2008 0.14 U.S. Currency
Jan 25, 2008 Feb 21, 2008 Feb 25, 2008 Mar 10, 2008 0.12 U.S. Currency
Total dividends paid in 2008: 0.5400
Nov 9, 2007 Nov 21, 2007 Nov 26, 2007 Dec 10, 2007 0.12 U.S. Currency
Aug 14, 2007 Aug 23, 2007 Aug 27, 2007 Sep 11, 2007 0.12 U.S. Currency
May 18, 2007 May 24, 2007 May 29, 2007 Jun 12, 2007 0.12 U.S. Currency
Feb 15, 2007 Feb 22, 2007 Feb 26, 2007 Mar 12, 2007 0.1 U.S. Currency
Total dividends paid in 2007: 0.4600
Nov 10, 2006 Nov 22, 2006 Nov 27, 2006 Dec 11, 2006 0.1 U.S. Currency
Aug 16, 2006 Aug 24, 2006 Aug 28, 2006 Sep 12, 2006 0.1 U.S. Currency
May 19, 2006 May 25, 2006 May 30, 2006 Jun 13, 2006 0.1 U.S. Currency
Feb 8, 2006 Feb 16, 2006 Feb 21, 2006 Mar 7, 2006 0.08 U.S. Currency
Total dividends paid in 2006: 0.3800
Nov 11, 2005 Nov 23, 2005 Nov 28, 2005 Dec 12, 2005 0.08 U.S. Currency
Aug 12, 2005 Aug 19, 2005 Aug 23, 2005 Sep 7, 2005 0.08 U.S. Currency
Apr 8, 2005 May 19, 2005 May 23, 2005 Jun 7, 2005 0.08 U.S. Currency
Feb 9, 2005 Feb 24, 2005 Feb 28, 2005 Mar 14, 2005 0.07 U.S. Currency
Total dividends paid in 2005: 0.3100
Oct 22, 2004 Nov 18, 2004 Nov 22, 2004 Dec 7, 2004 0.07 U.S. Currency
Aug 2, 2004 Aug 19, 2004 Aug 23, 2004 Sep 7, 2004 0.07 U.S. Currency
Apr 16, 2004 May 20, 2004 May 24, 2004 Jun 8, 2004 0.07 U.S. Currency
Total dividends paid in 2004: 0.2100

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Assurant, Inc. does not maintain or provide information directly to this service.


 

 
Related information:

Analyst Coverage

Dividend History

Quarterly Reports

Ratings

Statutory Statements