Assurant
 
Investor Relations

 
Print Print page

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: February 5, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 5, 2004 42 $ 1,000.00 46 $ 1,703.97 70.40%

Investment of $  1,000.00 on Feb 5, 2004 would yield $  1,703.97 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 5, 2004 Initial Investment 42 23.75 $1,000.00 0.00%
May 20, 2004 Dividend   0.070 42 25.00 $1,055.58 5.56%
Aug 19, 2004 Dividend   0.070 42 25.80 $1,092.32 9.23%
Nov 18, 2004 Dividend   0.070 42 29.36 $1,246.00 24.60%
Feb 24, 2005 Dividend   0.070 43 34.00 $1,445.89 44.59%
May 19, 2005 Dividend   0.080 43 33.99 $1,448.86 44.89%
Aug 19, 2005 Dividend   0.080 43 37.48 $1,601.04 60.10%
Nov 23, 2005 Dividend   0.080 43 44.25 $1,893.65 89.37%
Feb 16, 2006 Dividend   0.080 43 45.00 $1,929.17 92.92%
May 25, 2006 Dividend   0.100 43 48.98 $2,104.08 110.41%
Aug 24, 2006 Dividend   0.100 43 50.13 $2,157.78 115.78%
Nov 22, 2006 Dividend   0.100 43 55.08 $2,375.15 137.52%
Feb 22, 2007 Dividend   0.100 43 54.30 $2,345.83 134.58%
May 24, 2007 Dividend   0.120 43 58.69 $2,540.66 154.07%
Aug 23, 2007 Dividend   0.120 43 52.35 $2,271.40 127.14%
Nov 21, 2007 Dividend   0.120 43 66.20 $2,877.54 187.75%
Feb 21, 2008 Dividend   0.120 44 61.79 $2,691.07 169.11%
May 22, 2008 Dividend   0.140 44 66.84 $2,917.10 191.71%
Aug 21, 2008 Dividend   0.140 44 57.10 $2,498.13 149.81%
Nov 20, 2008 Dividend   0.140 44 12.77 $564.81 (43.52%)
Feb 19, 2009 Dividend   0.140 45 22.07 $982.34 (1.77%)
May 21, 2009 Dividend   0.150 45 22.00 $985.90 (1.41%)
Aug 27, 2009 Dividend   0.150 45 29.50 $1,328.73 32.87%
Nov 25, 2009 Dividend   0.150 45 31.15 $1,409.80 40.98%
Feb 18, 2010 Dividend   0.150 45 30.65 $1,393.96 39.40%
May 20, 2010 Dividend   0.160 46 33.83 $1,545.87 54.59%
Jul 30, 2010 Current Investment 46 37.29 $1,703.97 70.40%

The Investment Calculator page and related information is provided by Mergent, a third party service. Assurant, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


 

 
Related information:

Stock Quote & Chart

Historical Price Lookup

Investment Calculator